November
November 6
RABBIT CREEK TRAIL (FROM ABRAMS CREEK TO HANNAH MT. TRAIL)
Tree | Quantity/Notes |
Blueberry | Red leaves |
Hickory | Dark yellow leaves |
Red maple | Red leaves—many still have nice foliage |
Red oak | Red leaves—some are at peak color |
Sassafras | Mostly yellow foliage |
Scarlet oak | Red leaves—some at peak, others approaching peak |
Sourwood | Foliage with the following colors: bright red, hot pink, orange, and yellow—mostly past peak |
Sugar maple | Some yellow leaves and some orange leaves |
Tulip | Yellow foliage |
October
October 30
CHESTNUT TOP TRAIL
Tree | Quantity/Notes |
Beech | Some gold and some yellow |
Blackberry | Few – Mostly red but a lot of brown on the leaves |
Frazier Magnolia | Many – Mostly bronze or brown in color |
Mountain Maple | Many – Pale yellow leaves |
Northern Red Oak | Some – Red foliage |
Popular | Many – Yellow foliage |
Red maple | Many – Mostly bright red leaves |
Sassafras | Many – Some of the foliage is yellow & some is orange |
Scarlett oak | Many – Mostly dark red foliage some with a lot of green still on the leaves |
Sourwood | Many – Bright red, orange, pink, and variations in between |
Note: Much of the colorful foliage has fallen; however, there are a good number of beautiful leaves still on the trees. A few sections of the trail have a heavy cover of Sourwood leaves that have fallen, making it like walking on a red carpet.
October 23
RICH MOUNTAIN ROAD (FROM PARK BOUNDARY TO INDIAN GRAVE TRAIL)
Tree | Quantity/Notes |
Beech | Many–yellow leaves |
Blueberry | Some–red leaves |
Hickory | Some–bright yellow, very colorful |
Mountain Maple | Some–pale yellow |
Northern Red Oak | Few–just starting to turn red |
Red maple | Some–brilliant red |
Scarlett Oak | Some–just starting to turn red |
Sourwood | Many–brilliant red, some red, some yellow—some variations of these colors |
Sugar Maple | Many—some orange, some yellow, some in variations of these colors |
Note: For those unable to get out on the trails, a trip over Rich Mountain Road should be delightful. One way curvy gravel road from Cades Cove Loop Road to the park boundary – paved two way from park boundary to Townsend. The Old Caves Cove Road from the park to Townsend has recently been repaved (narrow & curvy).
INDIAN GAP TRAIL (FROM RICH MOUNTAIN ROAD TO RICH MOUNTAIN TRAIL)
Tree | Quantity/Notes |
Beech | Some–yellow |
Blackberry | Few–red, not bright |
Blueberry | Some–red |
Hickory | Few–bright dark yellow |
Northern Red Oak | Few–just starting to turn red |
Red maple | Many–Unbelievably beautiful mostly bright red |
Scarlett Oak | Few–just starting to become colorful |
Sourwood | Many–Some red, some orange, some pink and some in between. All are brilliantly bright. |
Sugar Maple | Many–Some yellow and some orange. The colors are so beautiful that one can hardly believe what they are seeing. |
Note: The first half mile of this trail from Rich Mountain Road is a true treat to see in full sun at this time. This trail is a little steep and footing might be challenging for inexperienced hikers; however one does not have to go far to behold beauty beyond comprehension.
RICH MOUNTAIN TRAIL (B-E)
Tree | Quantity/Notes |
Beech | Some–yellow |
Greenbrier | Few–pale yellow |
Hickory | Few–dark yellow |
Red maple | Some–various shades of red |
Sourwood | Many–bright red, UT orange, hot pink, and just about every variation in between |
Sugar maple | Many–some bright yellow and orange |
Note: The English language does not have adequate words to describe the beauty of the foliage along sections of this trail at this time—one almost needs sunglasses in full sun. One of the most beautiful sections is about 1.8 miles up the trail. Fair warning, the trail is steep—2.3 miles one way to the end.
October 17
LITTLE RIVER TRAIL (B TO CUCUMBER GAP TRAIL): This is an excellent trail for enjoying the colorful foliage—absolutely breathtaking much of the way. Mostly yellow leaves with some red and some orange. It was very colorful in the rain.
CUCUMBER TAP TRAIL (B-E): Much of the foliage on this trail was more subdued. A decent amount of yellow leaves.
LITTLE RIVER ROAD (FROM ELKMONT INTERSECTION TO TOWNSEND WYE): For those that enjoy seeing fall colors, few are likely to be disappointed with this section of Little River Road. Much of the route is at peak or close to peak. Estimated 65 to 70% of the foliage that has changed is yellow (some very bright) with the balance being red or orange with some pink. Please keep in mind a strong front with high winds would likely take down much of the foliage.
LAUREL CREEK ROAD (B TO E): Much of the foliage on this route is at peak or close to peak from the Townsend Wye to Crib Gap. On Crib Gap much of the foliage has not changed. Like Little River Road, much of the foliage on this road is yellow with some red and some orange.
October 9
Tree | Quantity/Notes |
Beech | Near the horseshoe a number of these had nice foliage |
Blackberry | Just after the horseshoe a few with red leaves (a lot of brown on the leaves) |
Blueberry | A few have bright red leaves |
Dogwood | Near the beginning of the trail some with colorful foliage |
Mountain maple | A few have foliage that is turning on the cove side of the horseshoe |
Red maple | A few have foliage that is changing; however the quality of the color is not great |
Sourwood | Many with brilliant red foliage (spectacular display) |
Sugar maple | A few have changing colors |
Sumac | The foliage is not very pretty on the few that are changing colors |
It appears that the dry weather is having a negative effect on the quality of the foliage colors. Many leaves have a lot of brown on them besides their normal fall color.
September
September 25
ACE GAP TRAIL (B TO ABOUT 1 MILE EAST OF OLD CAMPSITE #7): Some of the blue berry leaves are beginning to change. There are some red Red Maple leaves on the ground, but none were spotted on the trees themselves. Many Sourwood tree leaves are changing colors—some red, orange and yellow leaves were spotted.