October
OCTOBER 31
ROUNDTOP TRAIL
| Beech | Brilliant yellow foliage |
| Blueberry | Mostly red leaves, but some pink/orange |
| Greenbrier | Mostly yellow but some orange ones |
| Hickory | Yellow foliage – some bronze |
| Sassafras | Some with red foliage – others with orange or yellow foliage. |
| Sugar maple | Various colors: red, pink, orange and yellow. Brilliant display. |
| Sumac | Few brilliant red |
| Sweet gum | Few with dark red/maroon leaves |
| Tulip popular | Yellow foliage |
OCTOBER 24
ACE GAP TRAIL
| Orange foliage | Some of the Sourwood and some of the Sugar Maple |
| Pink foliage | Some of the Sourwood |
| Red foliage | Blue Berry, Red Maple, Red Oak, Sourwood, Sweet Gum, and Virginia Creeper |
| Yellow foliage | Hickory, Mountain Maple (faded yellow), some of the Sugar Maple, Tulip Popular, and Green Brier |
OCTOBER 20
LUMBER RIDGE TRAIL (START TO TOP OF RIDGE)
| Blueberry | Some brilliant red foliage |
| Dogwood | Some with nice red foliage |
| Greenbrier | Few with yellow leaves |
| Hickory | Few with colorful foliage |
| Mountain maple | Some with light yellow foliage |
| Red maple | Some with colorful foliage |
| Sassafras | Some red, some yellow, and some orange leaves |
| Sourwood | Bright red foliage – some pink foliage |
| Sugar maple | Some nice foliage after the first mile and a half up the trail |
| Tulip popular | Few with yellow leaves |
OCTOBER 13
CROOKED ARM TRAIL (B–E): FOLIAGE CHANGING—Dogwood, Mountain Maple, Red Maple, Sassafras, Sourwood, Sugar Maple, Tulip Popular, Virginia Creeper. FOLIAGE WITH BRILLIANT COLORS—Red Maple, Sourwood, Sugar Maple, Virginia Creeper.
OCTOBER 10
ACE GAP TRAIL
| Blueberry | Some have foliage turning red |
| Red maple | Few have foliage starting to turn |
| Sassafras | Few have foliage changing color |
| Sourwood | Some with brighter red foliage in the higher elevations |
| Sugar maple | Few starting to have colorful foliage |
NOTE—Most of the foliage that has change colors is somewhat subdued/bland/faded at this time.
OCTOBER 6
RABBIT CREEK TRAIL (ABRAMS CREEK TO HANNAH MT. TR.)
| Dogwood | Foliage starting to change |
| Blueberry | Few with colorful foliage |
| Red maple | Few with colorful foliage |
| Sassafras | Foliage starting to change |
| Sourwood | Few with colorful foliage |
| Sugar maple | Few with colorful foliage |
NOTE—Quality of foliage color is better in higher elevations.
September
SEPTEMBER 5
ABRAMS FALLS TRAIL (PARKING LOT TO QUARTER OF MILE BEYOND THE FALLS)
| Beech | A few trees with yellow foliage |
| Blueberry | A few plants with red foliage |
| Red maple | A few trees with red foliage |
| Sourwood | A decent number of trees with red foliage |
Discover more from Smokies Life
Subscribe to get the latest posts sent to your email.